800HY (Hypex in side)
8Ω | 800Wx1 | |||
Other specification | ||||
Frequency response | 20Hz-20kHz(+0/-1dB) | |||
THD+N | ≤0.1% | |||
S/N rate | ≥ 105dB | |||
Input sensitivity | 0.775/1.0V/1.4V | |||
Input impedance(bal/unbal) | 20kΩ | |||
Voltage gain (8 ohm) | 34dB | |||
Output circuitry | DIGITAL | |||
Dimension / Weight | ||||
Product Dimension(mm) | 325x155x135 | |||
Packaging Dimension(mm) | ||||
G.W. |
2.9Kg |