HC-4350
| 8Ω stereo | 350Wx4 | |||
| 4Ω stereo | 600Wx4 | |||
| 2Ω stereo | ||||
| 8Ω bridge | ||||
| 4Ω bridge | ||||
| Other specification | ||||
| Frequency response | 20Hz-20kHz(+0/-1dB) | |||
| THD+N | ≤0.01% | |||
| S/N rate | ≥ 106dB | |||
| Input sensitivity | 0.775/1.0V/1.4V | |||
| Input impedance(bal/unbal) | 20kΩ | |||
| Voltage gain (8 ohm) | 34dB | |||
| Output circuitry | D | |||
| Dimension / Weight | ||||
| Product Dimension(mm) | 430x355x88 | |||
| Packaging Dimension(mm) | ||||
| G.W. |
5.6Kg |
|||
