LR-48
| 8Ω stereo | 600Wx4 | |||
| 4Ω stereo | 800Wx4 | |||
| 2.67Ω stereo | NO | |||
| 8Ω bridge | 1600Wx2 | |||
| 4Ω bridge | 2500Wx2 | |||
| Other specification | ||||
| Frequency response | 20Hz-20kHz(+0/-1dB) | |||
| THD+N | ≤0.05% | |||
| S/N rate | ≥ 110dB | |||
| Input sensitivity | 0.775/1.0V/ | |||
| Input impedance(bal/unbal) | 20kΩ/10kΩ | |||
| Voltage gain (8 ohm) | 32dB | |||
| Output circuitry | Class D | |||
| Dimension / Weight | ||||
| Product Dimension(mm) | 480x360x88 | |||
| Packaging Dimension(mm) | ||||
| G.W. |
10kg |
|||
