B2-1800 II
| 8Ω stereo | 1800Wx2 | |||
| 4Ω stereo | 3300Wx2 | |||
| 2.67Ω stereo | ||||
| 8Ω bridge | 4200W | |||
| 4Ω bridge | ||||
| Other specification | ||||
| Frequency response | 20Hz-20kHz(+0/-1dB) | |||
| THD+N | ≤0.08% | |||
| S/N rate | ≥ 100dB | |||
| Input sensitivity | 0.775/1.0V/1.4V | |||
| Input impedance(bal/unbal) | 20kΩ | |||
| Voltage gain (8 ohm) | 34dB | |||
| Output circuitry | Class D | |||
| Dimension / Weight | ||||
| Product Dimension(mm) | 483x385x88 | |||
| Packaging Dimension(mm) | ||||
| G.W. |
24kg |
|||
