RT-800
| 8Ω stereo | 800Wx2 | |||
| 4Ω stereo | 1300Wx2 | |||
| 2.67Ω stereo | ||||
| 8Ω bridge | ||||
| 4Ω bridge | ||||
| Other specification | ||||
| Frequency response | 20Hz-20kHz(+0/-1dB) | |||
| THD+N | ≤0.08% | |||
| S/N rate | ≥ 96dB | |||
| Input sensitivity | 0.775/1.0V/1.4V | |||
| Input impedance(bal/unbal) | 20kΩ | |||
| Voltage gain (8 ohm) | 40dB | |||
| Output circuitry | H | |||
| Dimension / Weight | ||||
| Product Dimension(mm) | 483x342x89 | |||
| Packaging Dimension(mm) | ||||
| G.W. |
14kg |
|||
