M 41 (FIR)
8Ω stereo | 1000Wx4 | |||
4Ω stereo | 1800Wx4 | |||
2Ω stereo | 1800Wx4 | |||
8Ω bridge | ||||
4Ω bridge | ||||
Other specification | ||||
Frequency response | 20Hz-20kHz(+0/-1dB) | |||
THD+N | ≤0.03% | |||
S/N rate | ≥ 105dB | |||
Input sensitivity | 0.775/1.0V/ | |||
Input impedance(bal/unbal) | 10kΩ | |||
Voltage gain (8 ohm) | 34dB | |||
Output circuitry | Class D | |||
Dimension / Weight | ||||
Product Dimension(mm) | 483x370x45 | |||
Packaging Dimension(mm) | ||||
G.W. |
9kg |