G-1000
| 8Ω stereo | 1000Wx2 | |||
| 4Ω stereo | 1500Wx2 | |||
| 2.67Ω stereo | ||||
| 8Ω bridge | 2850W | |||
| 4Ω bridge | ||||
| Other specification | ||||
| Frequency response | 20Hz-20kHz(+0/-1dB) | |||
| THD+N | ≤0.1% | |||
| S/N rate | ≥ 95dB | |||
| Input sensitivity | 0.775/1.0V/1.4V | |||
| Input impedance(bal/unbal) | 20kΩ | |||
| Voltage gain (8 ohm) | 34dB | |||
| Output circuitry | FTD | |||
| Dimension / Weight | ||||
| Product Dimension(mm) | 483x410x89 | |||
| Packaging Dimension(mm) | ||||
| G.W. |
21kg |
|||
