G4-600
| 8Ω stereo | 800Wx4 | |||
| 4Ω stereo | 1200Wx4 | |||
| 2Ω stereo | ||||
| 8Ω bridge | 1800Wx4 | |||
| 4Ω bridge | ||||
| Other specification | ||||
| Frequency response | 20Hz-20kHz(+0/-1dB) | |||
| THD+N | ≤0.1% | |||
| S/N rate | ≥ 105dB | |||
| Input sensitivity | 0.775/1.0V/1.4V | |||
| Input impedance(bal/unbal) | 20kΩ | |||
| Voltage gain (8 ohm) | 34dB | |||
| Output circuitry | TD | |||
| Dimension / Weight | ||||
| Product Dimension(mm) | 483x476x88 | |||
| Packaging Dimension(mm) | ||||
| G.W. |
26Kg |
|||
