D8+
8Ω stereo | 2700Wx4 | |||
4Ω stereo | 5400Wx4 | |||
2.67Ω stereo | NO | |||
8Ω bridge | ||||
4Ω bridge | ||||
Other specification | ||||
Frequency response | 20Hz-20kHz(+0/-1dB) | |||
THD+N | ≤0.09% | |||
S/N rate | ≥ 110dB | |||
Input sensitivity | 0.775/1.0V/ | |||
Input impedance(bal/unbal) | 20kΩ/10kΩ | |||
Voltage gain (8 ohm) | 32dB | |||
Output circuitry | Class D | |||
Dimension / Weight | ||||
Product Dimension(mm) | 512x385x88 | |||
Packaging Dimension(mm) | ||||
G.W. |
20kg |